
[custom_table]
At 3 Months Does Your Child: | At 6 Months Does Your Child: | At 12 Months Does Your Child: | At 18 Months Does Your Child: | At 2 Years Does Your Child: | At 3 Years Does Your Child: | At 4 Years Does Your Child: | At 5 Years Does Your Child: |
---|---|---|---|---|---|---|---|
Item 1 | Description | Subtotal: | $0.00 | ||||
Item 2 | Description | Discount: | $0.00 | ||||
Item 3 | Description | Shipping: | $0.00 | ||||
Item 4 | Description | Tax: | $0.00 | ||||
Item 1: | Description | TOTAL: | $0.00 | ||||
*Table Footer here… |
[/custom_table]